Table A9. Summary Statistics for the Supplementary Sample

Variable N Mean SD Max Min
age 420 34.35 10.37 61.00 18.00
female_numerical 420 0.50 0.50 1.00 0.00
junior_college_numerical 420 0.24 0.43 1.00 0.00
high_school_numerical 420 0.20 0.40 1.00 0.00
college_numerical 420 0.37 0.48 1.00 0.00
income 415 4.32 2.05 8.00 0.00
class_numerical 420 1.28 0.75 3.00 0.00
knowledge_correct_total 420 2.40 1.74 5.00 0.00
ethnicity_minority_numerical 420 0.05 0.21 1.00 0.00
ccp 420 0.14 0.35 1.00 0.00
attitude_justice_index_scaled 420 0.00 1.00 2.45 -2.76
attitude_nationalism_index_scaled 420 0.00 1.00 2.19 -3.57
attitude_liberalism_index_scaled 420 0.00 1.00 3.65 -4.08
attitude_market_index_scaled 420 0.00 1.00 3.61 -2.67
attitude_regime_index_scaled 420 0.00 1.00 2.00 -4.52

Table A10. Balance Table for the Supplementary Sample

Please run the RMD file and see the poped html tab (or saved Summary Statistics.html).

Table A11. Treatment Effects on Specific Support

Statistical models
  Model 1 Model 2 Model 3 Model 4 Model 5 Model 6 Model 7 Model 8
(Intercept) 1.94*** 0.63** 1.90*** 0.42 1.94*** 0.63** 1.91*** 0.43
  (0.04) (0.25) (0.04) (0.27) (0.04) (0.25) (0.05) (0.27)
law 0.04 0.05 0.04 0.06 0.05 0.05 0.01 0.02
  (0.04) (0.04) (0.04) (0.04) (0.05) (0.05) (0.06) (0.06)
response 0.22*** 0.22*** 0.23*** 0.23*** 0.23*** 0.21*** 0.20*** 0.19***
  (0.04) (0.04) (0.04) (0.04) (0.05) (0.05) (0.06) (0.06)
age   -0.00   -0.00   -0.00   -0.00
    (0.00)   (0.00)   (0.00)   (0.00)
female_numerical   0.10**   0.11**   0.10**   0.11**
    (0.05)   (0.05)   (0.05)   (0.05)
edu_numerical   -0.04*   -0.04   -0.04*   -0.03
    (0.02)   (0.02)   (0.02)   (0.02)
income   0.05***   0.05***   0.05***   0.05***
    (0.02)   (0.02)   (0.02)   (0.02)
class_numerical   0.01   -0.00   0.00   -0.00
    (0.05)   (0.05)   (0.05)   (0.05)
knowledge_correct_total   -0.00   -0.00   -0.00   -0.00
    (0.01)   (0.02)   (0.01)   (0.02)
ethnicity_minority_numerical   -0.01   -0.02   -0.01   -0.02
    (0.09)   (0.10)   (0.09)   (0.10)
ccp   0.14**   0.12*   0.14**   0.12*
    (0.07)   (0.07)   (0.07)   (0.07)
attitude_nationalism_index   0.11***   0.11***   0.11***   0.11***
    (0.03)   (0.04)   (0.03)   (0.04)
attitude_regime_index   0.28***   0.29***   0.28***   0.30***
    (0.04)   (0.04)   (0.04)   (0.04)
attitude_justice_index   0.06*   0.07*   0.06*   0.07*
    (0.03)   (0.04)   (0.03)   (0.04)
attitude_liberalism_index   -0.12***   -0.10**   -0.12***   -0.10**
    (0.04)   (0.05)   (0.04)   (0.05)
attitude_market_index   -0.01   0.00   -0.01   0.00
    (0.04)   (0.05)   (0.04)   (0.05)
law:response         -0.02 0.01 0.06 0.08
          (0.07) (0.07) (0.08) (0.08)
R2 0.02 0.17 0.02 0.17 0.02 0.17 0.02 0.17
Adj. R2 0.02 0.16 0.02 0.16 0.02 0.16 0.02 0.16
Num. obs. 1680 1660 1368 1352 1680 1660 1368 1352
RMSE 0.77 0.71 0.78 0.72 0.77 0.71 0.78 0.72
N Clusters 420 415 419 414 420 415 419 414
***p < 0.01; **p < 0.05; *p < 0.1

Additional Graphics

Variable Interaction

Treatment Effects