Table A3. Treatment Effects on Specific Support (w/o Interactions)

Statistical models
  Model 1 Model 2 Model 3 Model 4 Model 5 Model 6 Model 7 Model 8
(Intercept) 1.85*** 1.03*** 1.82*** 1.23*** 1.86*** 1.09*** 1.81*** 1.35***
  (0.03) (0.20) (0.03) (0.20) (0.04) (0.26) (0.05) (0.28)
transparency -0.02 -0.03 -0.03 -0.04 -0.02 -0.03 -0.03 -0.03
  (0.03) (0.03) (0.03) (0.03) (0.03) (0.03) (0.04) (0.04)
training 0.12*** 0.11*** 0.11*** 0.10*** 0.12*** 0.11*** 0.12*** 0.10***
  (0.03) (0.03) (0.03) (0.03) (0.04) (0.03) (0.04) (0.04)
response 0.23*** 0.23*** 0.26*** 0.25*** 0.23*** 0.23*** 0.26*** 0.26***
  (0.03) (0.03) (0.03) (0.03) (0.04) (0.04) (0.04) (0.04)
case_variant_1 0.05 0.04 0.02 0.01 0.04 0.02 -0.01 -0.03
  (0.05) (0.05) (0.06) (0.05) (0.06) (0.06) (0.07) (0.07)
age   0.01***   0.00***   0.01***   0.00*
    (0.00)   (0.00)   (0.00)   (0.00)
female_numerical   -0.06   -0.06   0.02   0.02
    (0.04)   (0.04)   (0.05)   (0.05)
edu_numerical   0.01   0.00   -0.01   -0.01
    (0.01)   (0.02)   (0.02)   (0.02)
income   -0.02   -0.01   -0.01   -0.01
    (0.01)   (0.01)   (0.02)   (0.02)
class_numerical   0.09***   0.09***   0.10***   0.11***
    (0.03)   (0.03)   (0.04)   (0.04)
knowledge_correct_total   -0.05***   -0.04***   -0.05***   -0.04***
    (0.01)   (0.01)   (0.01)   (0.01)
ethnicity_minority_numerical   -0.03   -0.03   -0.12   -0.18
    (0.12)   (0.13)   (0.22)   (0.24)
ccp   -0.00   -0.03   -0.02   -0.01
    (0.06)   (0.06)   (0.07)   (0.08)
attitude_nationalism_index   0.09***   0.08***   0.12***   0.09**
    (0.03)   (0.03)   (0.04)   (0.04)
attitude_regime_index   0.14***   0.12***   0.10**   0.08*
    (0.03)   (0.03)   (0.04)   (0.04)
attitude_justice_index   0.03   0.03   0.06*   0.05
    (0.03)   (0.03)   (0.04)   (0.04)
attitude_liberalism_index   -0.05   -0.05   -0.07   -0.07
    (0.04)   (0.04)   (0.05)   (0.05)
attitude_market_index   -0.02   -0.07*   -0.04   -0.08
    (0.03)   (0.03)   (0.05)   (0.05)
R2 0.03 0.10 0.04 0.09 0.03 0.09 0.04 0.09
Adj. R2 0.03 0.09 0.04 0.09 0.03 0.09 0.04 0.08
Num. obs. 4160 4120 3348 3317 2080 2044 1678 1651
RMSE 0.76 0.73 0.75 0.73 0.75 0.72 0.73 0.72
N Clusters 1040 1030 1030 1020 520 511 517 508
***p < 0.01; **p < 0.05; *p < 0.1

Table A4. Treatment Effects on Specific Support (w/o Interactions): By Fact Pattern

Statistical models
  Model 1 Model 2 Model 3 Model 4 Model 5 Model 6 Model 7 Model 8 Model 9 Model 10 Model 11 Model 12 Model 13 Model 14 Model 15 Model 16
(Intercept) 1.68*** 1.25*** 1.64*** 1.32*** 1.88*** 0.88*** 1.89*** 1.36*** 1.91*** 0.76*** 1.90*** 0.73*** 1.94*** 1.28*** 1.89*** 1.91***
  (0.04) (0.26) (0.05) (0.28) (0.04) (0.25) (0.05) (0.31) (0.04) (0.24) (0.04) (0.26) (0.04) (0.26) (0.05) (0.34)
transparency -0.06 -0.07 -0.04 -0.04 0.00 -0.02 -0.04 -0.06 0.03 0.02 -0.00 0.00 -0.08 -0.09 -0.09 -0.11
  (0.06) (0.06) (0.06) (0.06) (0.06) (0.06) (0.06) (0.06) (0.06) (0.06) (0.06) (0.06) (0.06) (0.06) (0.08) (0.07)
training 0.15** 0.14** 0.15** 0.15** 0.15** 0.11* 0.18*** 0.12* 0.00 0.01 -0.01 -0.00 0.18*** 0.19*** 0.16** 0.17**
  (0.06) (0.06) (0.06) (0.06) (0.06) (0.06) (0.06) (0.06) (0.05) (0.05) (0.06) (0.05) (0.06) (0.06) (0.07) (0.07)
response 0.31*** 0.29*** 0.30*** 0.28*** 0.21*** 0.26*** 0.30*** 0.35*** 0.18*** 0.18*** 0.22*** 0.21*** 0.20*** 0.19*** 0.18*** 0.19***
  (0.06) (0.06) (0.06) (0.06) (0.06) (0.06) (0.06) (0.06) (0.06) (0.06) (0.06) (0.06) (0.06) (0.06) (0.07) (0.07)
case_variant_1 0.01 -0.00 0.01 0.01 0.07 0.07 0.11 0.09 0.05 0.04 0.05 0.04 0.03 0.02 -0.10 -0.13
  (0.07) (0.07) (0.08) (0.08) (0.07) (0.07) (0.08) (0.08) (0.07) (0.07) (0.07) (0.07) (0.07) (0.07) (0.09) (0.09)
age   0.01***   0.01***   0.01***   0.00   0.01***   0.01***   0.00   0.00
    (0.00)   (0.00)   (0.00)   (0.00)   (0.00)   (0.00)   (0.00)   (0.00)
female_numerical   -0.05   -0.04   -0.04   0.09   -0.08   -0.09*   -0.05   -0.16**
    (0.05)   (0.05)   (0.05)   (0.06)   (0.05)   (0.05)   (0.05)   (0.07)
edu_numerical   -0.01   -0.00   0.03   -0.03   0.01   0.01   0.02   0.02
    (0.02)   (0.02)   (0.02)   (0.02)   (0.02)   (0.02)   (0.02)   (0.02)
income   0.00   -0.00   -0.00   0.03**   -0.03*   -0.03*   -0.04**   -0.04*
    (0.02)   (0.02)   (0.01)   (0.02)   (0.01)   (0.01)   (0.02)   (0.02)
class_numerical   0.13***   0.13***   0.07*   0.06   0.08**   0.09**   0.06   0.09*
    (0.04)   (0.04)   (0.04)   (0.04)   (0.04)   (0.04)   (0.04)   (0.05)
knowledge_correct_total   -0.04***   -0.03**   -0.06***   -0.01   -0.04***   -0.04***   -0.06***   -0.07***
    (0.01)   (0.01)   (0.01)   (0.02)   (0.01)   (0.01)   (0.01)   (0.02)
ethnicity_minority_numerical   -0.04   -0.04   0.06   -0.06   -0.04   -0.03   -0.12   0.05
    (0.15)   (0.16)   (0.12)   (0.14)   (0.15)   (0.15)   (0.16)   (0.21)
ccp   0.01   -0.00   -0.03   0.02   0.01   -0.00   -0.01   -0.19
    (0.08)   (0.08)   (0.08)   (0.09)   (0.07)   (0.07)   (0.08)   (0.12)
attitude_nationalism_index   0.04   0.01   0.11***   0.12***   0.14***   0.15***   0.08**   0.01
    (0.04)   (0.04)   (0.04)   (0.04)   (0.04)   (0.04)   (0.04)   (0.05)
attitude_regime_index   0.09**   0.11**   0.13***   0.07   0.17***   0.16***   0.17***   0.11**
    (0.04)   (0.04)   (0.04)   (0.05)   (0.04)   (0.04)   (0.04)   (0.05)
attitude_justice_index   0.04   0.04   0.02   -0.03   0.04   0.04   0.01   0.03
    (0.04)   (0.04)   (0.04)   (0.04)   (0.03)   (0.04)   (0.04)   (0.05)
attitude_liberalism_index   -0.13***   -0.12**   -0.03   -0.01   -0.06   -0.04   0.01   0.02
    (0.05)   (0.05)   (0.05)   (0.05)   (0.05)   (0.05)   (0.05)   (0.06)
attitude_market_index   -0.03   -0.07   0.01   -0.05   -0.01   -0.03   -0.06   -0.13**
    (0.05)   (0.05)   (0.04)   (0.05)   (0.04)   (0.04)   (0.04)   (0.05)
R2 0.06 0.11 0.06 0.11 0.04 0.11 0.06 0.11 0.02 0.12 0.02 0.12 0.03 0.11 0.04 0.12
Adj. R2 0.05 0.10 0.05 0.09 0.03 0.09 0.06 0.09 0.01 0.11 0.01 0.11 0.03 0.09 0.03 0.09
Num. obs. 1040 1030 945 936 1040 1030 733 725 1040 1030 977 968 1040 1030 693 688
RMSE 0.76 0.74 0.77 0.75 0.75 0.73 0.70 0.69 0.73 0.69 0.73 0.69 0.78 0.75 0.77 0.74
N Clusters 1040 1030 945 936 1040 1030 733 725 1040 1030 977 968 1040 1030 693 688
***p < 0.01; **p < 0.05; *p < 0.1

Table A5. Treatment Effects on Specific Support: with Interactions

Statistical models
  Model 1 Model 2 Model 3 Model 4 Model 5 Model 6 Model 7 Model 8
(Intercept) 1.84*** 1.03*** 1.81*** 1.22*** 1.85*** 1.10*** 1.78*** 1.34***
  (0.04) (0.20) (0.04) (0.20) (0.06) (0.27) (0.07) (0.28)
transparency -0.01 -0.02 -0.04 -0.04 -0.01 -0.03 -0.01 -0.04
  (0.06) (0.06) (0.07) (0.07) (0.07) (0.07) (0.09) (0.08)
training 0.16** 0.15** 0.16** 0.16** 0.15** 0.14* 0.19** 0.17**
  (0.06) (0.06) (0.06) (0.06) (0.08) (0.07) (0.08) (0.08)
response 0.28*** 0.26*** 0.30*** 0.28*** 0.27*** 0.24*** 0.32*** 0.29***
  (0.06) (0.06) (0.07) (0.07) (0.08) (0.08) (0.09) (0.09)
case_variant_1 0.06 0.05 0.03 0.02 0.05 0.02 0.02 -0.01
  (0.06) (0.06) (0.06) (0.06) (0.08) (0.08) (0.09) (0.09)
transparency:training -0.04 -0.05 -0.03 -0.06 -0.04 -0.05 -0.06 -0.07
  (0.10) (0.09) (0.10) (0.10) (0.11) (0.10) (0.12) (0.11)
transparency:response -0.06 -0.03 -0.02 0.01 -0.05 -0.01 -0.04 0.00
  (0.09) (0.09) (0.10) (0.10) (0.10) (0.10) (0.11) (0.11)
training:response -0.10 -0.09 -0.13 -0.14 -0.09 -0.08 -0.16 -0.15
  (0.09) (0.08) (0.10) (0.09) (0.10) (0.09) (0.11) (0.11)
transparency:training:response 0.10 0.09 0.10 0.12 0.13 0.13 0.15 0.17
  (0.12) (0.12) (0.13) (0.13) (0.13) (0.13) (0.15) (0.15)
age   0.01***   0.00***   0.01***   0.00*
    (0.00)   (0.00)   (0.00)   (0.00)
female_numerical   -0.05   -0.06   0.02   0.02
    (0.04)   (0.04)   (0.05)   (0.05)
edu_numerical   0.01   0.00   -0.01   -0.01
    (0.01)   (0.02)   (0.02)   (0.02)
income   -0.02   -0.01   -0.01   -0.01
    (0.01)   (0.01)   (0.02)   (0.02)
class_numerical   0.09***   0.09***   0.10***   0.11***
    (0.03)   (0.03)   (0.04)   (0.04)
knowledge_correct_total   -0.05***   -0.04***   -0.05***   -0.04***
    (0.01)   (0.01)   (0.01)   (0.01)
ethnicity_minority_numerical   -0.03   -0.03   -0.12   -0.18
    (0.12)   (0.13)   (0.22)   (0.24)
ccp   -0.00   -0.03   -0.02   -0.01
    (0.06)   (0.06)   (0.07)   (0.08)
attitude_nationalism_index   0.09***   0.08***   0.12***   0.09**
    (0.03)   (0.03)   (0.04)   (0.04)
attitude_regime_index   0.14***   0.12***   0.10**   0.08*
    (0.03)   (0.03)   (0.04)   (0.04)
attitude_justice_index   0.03   0.03   0.06   0.05
    (0.03)   (0.03)   (0.04)   (0.04)
attitude_liberalism_index   -0.05   -0.05   -0.07   -0.07
    (0.04)   (0.04)   (0.05)   (0.05)
attitude_market_index   -0.02   -0.07**   -0.04   -0.08*
    (0.03)   (0.03)   (0.05)   (0.05)
R2 0.03 0.10 0.04 0.09 0.03 0.10 0.04 0.09
Adj. R2 0.03 0.09 0.04 0.09 0.03 0.09 0.03 0.08
Num. obs. 4160 4120 3348 3317 2080 2044 1678 1651
RMSE 0.76 0.74 0.75 0.73 0.75 0.72 0.73 0.72
N Clusters 1040 1030 1030 1020 520 511 517 508
***p < 0.01; **p < 0.05; *p < 0.1

Table A6. Treatment Effects on Diffused Trust

Statistical models
  Model 1 Model 2 Model 3 Model 4
(Intercept) 7.49*** 4.11*** 7.50*** 4.30***
  (0.16) (0.69) (0.18) (0.80)
treatment_textfull_no_law -0.08 -0.09 -0.08 -0.06
  (0.24) (0.21) (0.26) (0.24)
treatment_textfull_treat 0.71*** 0.62*** 0.67*** 0.55***
  (0.19) (0.18) (0.22) (0.20)
treatment_textind_random 0.17 0.18 0.17 0.17
  (0.18) (0.17) (0.21) (0.19)
age   0.03***   0.03***
    (0.01)   (0.01)
female_numerical   -0.19   -0.21
    (0.12)   (0.14)
edu_numerical   0.05   0.02
    (0.05)   (0.06)
income   0.07*   0.06
    (0.04)   (0.05)
class_numerical   -0.02   0.01
    (0.09)   (0.10)
knowledge_correct_total   -0.12***   -0.14***
    (0.03)   (0.03)
ethnicity_minority_numerical   -0.25   -0.17
    (0.38)   (0.42)
ccp   0.28   0.23
    (0.18)   (0.21)
attitude_nationalism_index   0.25**   0.27**
    (0.10)   (0.11)
attitude_regime_index   0.77***   0.75***
    (0.11)   (0.12)
attitude_justice_index   0.15*   0.13
    (0.09)   (0.10)
attitude_liberalism_index   -0.41***   -0.35***
    (0.12)   (0.13)
attitude_market_index   -0.15   -0.21*
    (0.11)   (0.12)
R2 0.02 0.20 0.02 0.19
Adj. R2 0.01 0.18 0.01 0.18
Num. obs. 1040 1030 873 866
RMSE 1.99 1.79 1.96 1.78
N Clusters 1040 1030 873 866
***p < 0.01; **p < 0.05; *p < 0.1

Table A7. Heterogeneous Treatment Effects on Specific Trust

Statistical models
  Model 1 Model 2 Model 3 Model 4 Model 5 Model 6 Model 7 Model 8
(Intercept) 1.89*** 1.80*** 1.86*** 1.85*** 1.87*** 1.84*** 1.81*** 1.90***
  (0.05) (0.04) (0.06) (0.04) (0.05) (0.04) (0.05) (0.05)
transparency -0.09* 0.03 -0.02 -0.03 -0.05 -0.01 -0.01 -0.04
  (0.05) (0.04) (0.07) (0.04) (0.05) (0.04) (0.04) (0.05)
training 0.05 0.17*** 0.11* 0.12*** 0.15*** 0.08** 0.10** 0.13***
  (0.05) (0.04) (0.06) (0.04) (0.05) (0.04) (0.04) (0.04)
response 0.21*** 0.27*** 0.24*** 0.23*** 0.31*** 0.14*** 0.29*** 0.17***
  (0.05) (0.04) (0.07) (0.04) (0.05) (0.04) (0.05) (0.05)
case_variant_1 0.03 0.06 0.04 0.05 0.10 -0.01 0.07 0.02
  (0.08) (0.07) (0.11) (0.06) (0.08) (0.07) (0.08) (0.07)
R2 0.01 0.07 0.04 0.03 0.05 0.02 0.04 0.02
Adj. R2 0.01 0.06 0.03 0.03 0.04 0.02 0.04 0.02
Num. obs. 2060 2060 844 3316 2080 2080 2080 2080
RMSE 0.81 0.70 0.72 0.77 0.78 0.73 0.76 0.76
N Clusters 515 515 211 829 520 520 520 520
***p < 0.01; **p < 0.05; *p < 0.1

Table A8. Heterogeneous Treatment Effects on Diffused Trust

Statistical models
  Model 1 Model 2 Model 3 Model 4 Model 5 Model 6 Model 7 Model 8
(Intercept) 7.69*** 7.29*** 7.27*** 7.56*** 8.00*** 7.04*** 7.26*** 7.75***
  (0.22) (0.23) (0.25) (0.19) (0.21) (0.23) (0.23) (0.22)
treatment_textfull_no_law 0.10 -0.25 -0.08 -0.10 0.10 -0.29 0.01 -0.20
  (0.31) (0.35) (0.51) (0.27) (0.32) (0.33) (0.33) (0.34)
treatment_textfull_treat 0.43 1.01*** 0.63* 0.70*** 0.80*** 0.44 0.79*** 0.60**
  (0.27) (0.27) (0.35) (0.23) (0.25) (0.28) (0.28) (0.27)
treatment_textind_random 0.04 0.34 -0.00 0.21 0.04 0.24 0.40 -0.09
  (0.26) (0.26) (0.31) (0.22) (0.24) (0.26) (0.26) (0.26)
R2 0.01 0.04 0.02 0.02 0.03 0.01 0.02 0.02
Adj. R2 0.00 0.03 0.00 0.01 0.02 0.01 0.01 0.01
Num. obs. 515 515 211 829 520 520 520 520
RMSE 1.97 1.95 1.79 2.03 1.84 2.00 1.92 2.05
N Clusters 515 515 211 829 520 520 520 520
***p < 0.01; **p < 0.05; *p < 0.1