		(1)	(2)	(3)	(4)	(5)	(6)
VARIABLES	LABELS	#Death/1000	#Death/1000	#Death/1000	#Death/1000	#Death/1000	#Death/1000
							
high50_fyr	High x Famine period	-1.830**	-2.626***	-2.605***			
		(0.711)	(0.781)	(0.832)			
lnzupu50_fyr	LgBook x Famine period				-3.562***	-3.950***	-4.139***
					(0.445)	(0.627)	(0.695)
Constant	Constant	14.188***	13.282***	13.309***	14.182***	12.991***	13.023***
		(0.118)	(0.667)	(0.710)	(0.037)	(0.675)	(0.718)
							
Observations		12,848	12,848	12,848	12,848	12,848	12,848
R-squared		0.396	0.412	0.432	0.400	0.414	0.434
County FE		YES	YES	YES	YES	YES	YES
Year FE		YES	YES	YES	YES	YES	YES
County FE x Trend		NO	NO	YES	NO	NO	YES
Robust standard errors in parentheses							
*** p<0.01, ** p<0.05, * p<0.1							
