		(1)	(2)	(3)	(4)
VARIABLES	LABELS	#Death/1000	#Death/1000	#Death/1000	#Death/1000
					
high50_fyr	High x Famine period	-1.933***	-1.731***		
		(0.542)	(0.533)		
L.drqianfen	#Death/1000 = L,	0.211***	0.112***	0.209***	0.111***
		(0.027)	(0.037)	(0.027)	(0.036)
L.mortality_others	mortality_others = L,		0.163***		0.161***
			(0.036)		(0.036)
lnzupu50_fyr	LgBook x Famine period			-3.916***	-3.766***
				(0.501)	(0.487)
Constant	Constant	9.279***	8.379***	9.122***	8.229***
		(0.629)	(0.629)	(0.632)	(0.632)
					
Observations		15,519	15,356	15,519	15,356
R-squared		0.451	0.454	0.453	0.456
County FE		YES	YES	YES	YES
Year FE		YES	YES	YES	YES
Robust standard errors in parentheses					
*** p<0.01, ** p<0.05, * p<0.1					
