		(1)	(2)	(3)	(4)	(5)	(6)
VARIABLES	LABELS	Lg(Total grain output)	Lg(Total grain output)	Lg(Grain output pc)	Lg(Grain output pc)	Excess grain procurement ratio	Excess grain procurement ratio
							
high50_fyr	High x Famine period	0.007		0.007		-0.777**	
		(0.019)		(0.019)		(0.342)	
lnzupu50_fyr	LgBook x Famine period		0.025		0.025		-1.162**
			(0.019)		(0.019)		(0.455)
Constant	Constant	11.113***	11.113***	-1.307***	-1.307***	2.632***	2.561***
		(0.020)	(0.021)	(0.020)	(0.021)	(0.620)	(0.629)
							
Observations		13,489	13,489	13,489	13,489	15,083	15,083
R-squared		0.925	0.925	0.749	0.749	0.652	0.652
County FE		YES	YES	YES	YES	YES	YES
Year FE		YES	YES	YES	YES	YES	YES
County FE x Trend		NO	NO	NO	NO	NO	NO
Robust standard errors in parentheses							
*** p<0.01, ** p<0.05, * p<0.1							
