		(1)	(2)	(3)	(4)	(5)	(6)
VARIABLES	LABELS	#Death/1000	#Death/1000	#Death/1000	#Death/1000	#Death/1000	#Death/1000
							
high50_fyr	High x Famine period	-5.072***	-4.960***	-5.060***			
		(1.273)	(1.209)	(1.276)			
lnzupu50_fyr	LgBook x Famine period				-3.561***	-3.952***	-4.143***
					(0.444)	(0.627)	(0.695)
Constant	Constant	14.726***	13.836***	13.843***	14.180***	12.989***	13.020***
		(0.314)	(0.900)	(0.955)	(0.037)	(0.675)	(0.718)
							
Observations		7,961	7,961	7,961	12,847	12,847	12,847
R-squared		0.406	0.424	0.442	0.400	0.414	0.435
County FE		YES	YES	YES	YES	YES	YES
Year FE		YES	YES	YES	YES	YES	YES
County FE x Trend		NO	NO	YES	NO	NO	YES
Robust standard errors in parentheses							
*** p<0.01, ** p<0.05, * p<0.1							
