		(1)	(2)	(3)	(4)
VARIABLES	LABELS	#Death/1000	#Death/1000	#Death/1000	#Death/1000
					
high50_fyr	High x Famine period	-1.936***	-1.902***		
		(0.608)	(0.601)		
L.drqianfen	#Death/1000 = L,	0.209***	0.094**	0.209***	0.111***
		(0.033)	(0.046)	(0.027)	(0.036)
L.mortality_others	mortality_others = L,		0.176***		0.160***
			(0.045)		(0.036)
lnzupu50_fyr	LgBook x Famine period			-3.915***	-3.766***
				(0.501)	(0.487)
Constant	Constant	9.230***	8.336***	9.120***	8.231***
		(0.795)	(0.769)	(0.632)	(0.632)
					
Observations		11,141	11,026	15,518	15,355
R-squared		0.453	0.456	0.453	0.456
County FE		YES	YES	YES	YES
Year FE		YES	YES	YES	YES
Robust standard errors in parentheses					
*** p<0.01, ** p<0.05, * p<0.1					
