		(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)
		Hunger experience (=1	Hunger experience (=1	Hunger experience (=1	Hunger experience (=1	Hunger experience (=1	Hunger experience (=1	Hunger experience (=1	Hunger experience (=1
VARIABLES	LABELS	yes)	yes)	yes)	yes)	yes)	yes)	yes)	yes)
									
ftreat1	ftreat1	0.009	0.011	-0.014	0.047				
		(0.031)	(0.031)	(0.045)	(0.043)				
ftreat2	ftreat2					0.014	0.019	0.016	-0.001
						(0.021)	(0.022)	(0.028)	(0.035)
Constant	Constant	0.143***	0.144***	0.164***	0.119***	0.141***	0.142***	0.161***	0.121***
		(0.002)	(0.007)	(0.009)	(0.014)	(0.003)	(0.008)	(0.010)	(0.014)
									
Observations		18,972	18,720	10,985	7,735	18,972	18,720	10,985	7,735
R-squared		0.272	0.279	0.304	0.229	0.273	0.279	0.304	0.229
Robust standard errors in parentheses									
*** p<0.01, ** p<0.05, * p<0.1									
