		(1)	(2)	(3)	(4)	(5)	(6)
VARIABLES	LABELS	Cohort loss index	Cohort loss index	Cohort loss index	Cohort loss index	Cohort loss index	Cohort loss index
							
high50_fyr	High x Famine period	-0.027***	-0.009	-0.010			
		(0.009)	(0.009)	(0.009)			
lnzupu50_fyr	LgBook x Famine period				-0.027***	-0.021***	-0.023***
					(0.007)	(0.008)	(0.008)
Constant	Constant	0.161***	0.164***	0.163***	0.158***	0.161***	0.161***
		(0.001)	(0.008)	(0.009)	(0.000)	(0.007)	(0.007)
							
Observations		12,456	12,456	12,456	17,342	17,342	17,342
R-squared		0.679	0.688	0.717	0.659	0.666	0.697
County FE		YES	YES	YES	YES	YES	YES
Year FE		YES	YES	YES	YES	YES	YES
County FE x Trend		NO	NO	YES	NO	NO	YES
Robust standard errors in parentheses							
*** p<0.01, ** p<0.05, * p<0.1							
