	(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)	(9)	(10)	(11)	(12)	(13)	(14)	(15)	(16)
	contact_re	contact_re	contact_ne	contact_ne	dspring_re	dspring_re	dspring_fr	dspring_fr	contact_re	contact_re	contact_ne	contact_ne	dspring_re	dspring_re	dspring_fr	dspring_fr
VARIABLES	comzupu	comzupu	comzupu	comzupu	comzupu	comzupu	comzupu	comzupu	highczupu	highczupu	highczupu	highczupu	highczupu	highczupu	highczupu	highczupu
																
comzupu	0.199**	0.197**	0.209**	0.171**	0.167***	0.144***	0.166***	0.169***								
	(0.086)	(0.087)	(0.081)	(0.083)	(0.021)	(0.021)	(0.039)	(0.040)								
highczupu									0.115***	0.108***	0.092**	0.077*	0.058***	0.049***	0.072***	0.068***
									(0.041)	(0.041)	(0.039)	(0.040)	(0.014)	(0.013)	(0.018)	(0.018)
Constant	-0.041	0.056	-0.043*	-0.267***	0.761***	0.254***	0.474***	0.580***	-0.037	0.053	-0.029	-0.267***	0.778***	0.257***	0.486***	0.581***
	(0.028)	(0.102)	(0.026)	(0.103)	(0.010)	(0.047)	(0.012)	(0.049)	(0.025)	(0.101)	(0.024)	(0.103)	(0.009)	(0.047)	(0.011)	(0.049)
																
Observations	14,795	12,145	14,795	12,145	14,697	12,076	14,652	12,038	14,795	12,145	14,795	12,145	14,697	12,076	14,652	12,038
R-squared	0.002	0.040	0.002	0.019	0.010	0.050	0.006	0.046	0.003	0.041	0.002	0.019	0.005	0.047	0.005	0.044
Robust standard errors in parentheses																
*** p<0.01, ** p<0.05, * p<0.1																
